Home Tube DIY Asylum

Do It Yourself (DIY) paradise for tube and SET project builders.

Looking for inductors w/ incredibly low DCR?

I stumbled across this company(NuCore, Inc.) from an unrelated post on Tweaks forum about a new form of acoustic treatment panel.

I have no idea if these inductors actually are incredibly low DCR or if they are any good, just thought those who've participated in those long discussions might be interested. Supposedly, this company's new technology makes them much more cheap and accurate.

Standard disclaimer - I have no personal or professional affiliation with NuCore Inc or any audio/magnetics related company.


Nucore's revolutionary line of SuperFlux Audio inductors have two main benefits: first, they are smaller, cheaper, better - with incredibly low DCR, and second we incorporate some degree of self-damping (which lowers the cross over slope and therefore maintains phase relationship better).
The standard lne of slightly damped SuperFlux Audio Inductors are detailed below:

250W SeriesSuperFlux Audio Inductors

This low power series of inductors have the smallest footprint available for audio inductors with comparable power handling. This series also offers the lowest DCR available ranging from just 0.05 Ohms at 50uH to 0.36 Ohms at 4 mH. Footprint approx: 1inch x 1.5 inch x 1.5 inch.

OEM Versions available - contact for more details.


Part # Inductance Value mH Wire Gauge DCR(in Ohms)

145-50G 0.05 23 0.05
145-100G 0.10 23 0.06
145-130G 0.13 23 0.065
145-150G 0.15 23 0.07
145-180G 0.18 23 0.075
145-200G 0.20 23 0.08
145-220G 0.22 23 0.09
145-260G 0.26 23 0.098
145-300G 0.30 22 0.011
145-330G 0.33 22 0.016
145-360G 0.36 22 0.019
145-400G 0.40 22 0.121
145-450G 0.45 22 0.126
145-470G 0.47 22 0.13
145-510G 0.51 22 0.135
145-550G 0.56 22 0.142
145-590G 0.59 22 0.149
145-650G 0.65 22 0.155
145-700G 0.70 22 0.167
145-750G 0.75 22 0.172
145-800G 0.80 22 0.178
145-850G 0.85 22 0.182
145-900G 0.90 22 0.02
145-1000G 1.00 22 0.0233
145-110 1.10 21 0.0168
145-120 1.20 21 0.0173
145-130 1.30 21 0.182
145-140 1.40 21 0.191
145-150 1.50 21 0.2
145-160 1.60 21 0.21
145-180 1.80 21 0.218
145-200 2.00 21 0.233
145-220 2.10 20 0.146
145-220 2.20 20 0.17
145-260 2.60 20 0.2
145-280 2.80 20 0.24
145-300 3.00 20 0.281
145-350 3.50 20 0.31
145-4000 4.00 20 0.341


600W SeriesSuperFlux Audio Inductors

This medium power series of inductors have the smallest footprint available for audio inductors with comparable power handling. This series also offers the lowest DCR available ranging from just 0.058 Ohms at 200uH to 0.52 Ohms at 15 mH.
Footprint approx. 1.75 inch x 1.5 inch x 1inch up to 4.5mH, 2.125 inch x 2.125 inch x 1.5 inch up to 15mH

OEM Versions available - contact for more details.


Part # Inductance Value mH Wire Gauge DCR (in Ohms)
187-200G 0.20 18 0.058
187-220G 0.22 18 0.065
187-260G 0.26 18 0.07
187-270G 0.27 18 0.072
187-300G 0.30 18 0.077
187-330G 0.33 18 0.8
187-360G 0.36 18 0.083
187-400G 0.40 18 0.087
187-450G 0.45 18 0.089
187-510G 0.51 18 0.096
187-590G 0.59 18 0.11
187-680G 0.68 18 0.115
187-720G 0.72 18 0.118
187-850G 0.85 18 0.124
187-900G 0.90 18 0.132
187-1000G 1.00 18 0.143
187-1200G 1.20 18 0.154
187-1400G 1.40 18 0.163
187-1600G 1.60 18 0.17
187-1800G 1.80 18 0.18
187-2100G 2.10 18 0.19
187-2200G 2.20 18 0.204
187-2600G 2.60 18 0.22
187-2800G 2.80 18 0.235
187-3000G 3.00 18 0.249
187-3200 3.20 18 0.198
187-3300 3.30 18 0.204
187-3600 3.60 18 0.21
187-4000 4.00 18 0.224
187-4200 4.20 18 0.235
187-4500 4.50 18 0.228
220-4700 4.70 18 0.25
220-4700 5.00 18 0.26
220-4700 5.10 18 0.269
220-4700 6.00 18 0.29
220-4700 6.40 18 0.32
220-4700 7.00 18 0.34
220-4700 8.00 18 0.361
220-4700 8.50 18 0.375
220-4700 9.00 18 0.39
220-4700 10.00 18 0.415
220-4700 11.00 18 0.43
220-4700 12.00 18 0.45
220-4700 12.70 18 0.47
220-4700 13.00 18 0.49
220-4700 14.00 18 0.5
220-4700 15.00 18 0.512

1500W SeriesSuperFlux Audio Inductors

This high power series of inductors have the smallest footprint available for audio inductors with comparable power handling. This series also offers the lowest DCR available ranging from just 0.025 Ohms at 0.5mH to 0.59 Ohms at 35 mH.
Footprint approx. 3 inch x 3 inch x 2.125 inch up to 35mH

OEM Versions available - contact for more details.



Part # Inductance Value mH Wire Gauge DCR (in Ohms)

305-510 0.51 12 0.025
305-590 0.59 12 0.028
305-680 0.68 12 0.03
305-720 0.72 12 0.033
305-900 0.90 12 0.036
305-1000 1.00 12 0.039
305-1200 1.20 12 0.042
305-1300 1.30 12 0.043
305-1400 1.40 12 0.046
305-1600 1.60 12 0.049
305-1800 1.80 12 0.051
305-2100 2.10 12 0.054
305-2200 2.20 12 0.056
305-2400 2.40 12 0.058
305-2600 2.60 12 0.061
305-2800 2.80 12 0.065
305-3200 3.20 12 0.069
305-3300 3.30 12 0.071
305-3600 3.60 12 0.075
305-4000 4.00 12 0.078
305-4200 4.20 12 0.081
305-4500 4.50 12 0.084
305-4700 4.70 12 0.087
305-5000 5.00 12 0.09
305-5100 5.10 12 0.092
305-6000 6.00 14 0.13
305-6400 6.40 14 0.14
305-7000 7.00 14 0.15
305-7500 7.50 14 0.169
305-8000 8.00 14 0.18
305-8500 8.50 14 0.185
305-9000 9.00 14 0.19
305-10000 10.00 14 0.202
305-11000 11.00 16 0.317
305-12000 12.00 16 0.332
305-12700 12.70 16 0.342
305-13000 13.00 16 0.347
305-14000 14.00 16 0.362
305-15000 15.00 16 0.38
305-16000 16.00 16 0.392
305-17000 17.00 16 0.403
305-18000 18.00 16 0.415
305-19000 19.00 16 0.427
305-20000 20.00 16 0.44
305-22000 22.00 16 0.47
305-24000 24.00 16 0.49
305-26000 26.00 16 0.513
305-30000 30.00 16 0.55
305-35000 35.00 16 0.59




This post is made possible by the generous support of people like you and our sponsors:
  Parts Connexion  


Topic - Looking for inductors w/ incredibly low DCR? - darkmoebius 22:42:27 02/21/07 (5)


You can not post to an archived thread.