Home Asylum Feedback/Support

Audio Asylum feedback, support and feature wish list.

Access issues from Japan

Rod,

Just an update. NeoTrace shows a slowdown at your .195 server, however the pings appear to be getting through. It seems to be the Http requests that are getting denied. I'm perplexed as I say about 50% I can get through but usually when viewing posts I have 100% failure usually within less than a minute. This occurs 24 hours a day and doesn't seem to improve when you guys are asleep. I've made no config changes on my linux server or router in months. Traceroute shows hops pretty quick on my end.

Funny thing is I have no problem accessing from a different IP at work. I've been through my router config and have no problems anywhere else on the internet, just accessing the AA server.

For some reason requests from my IP seem to be getting rejected or lost in the Bandwidth.

Sure appreciate your earlier response and assistance. Below is neotrace log.

John

NeoTrace Version 2.10 - Registered (11-05-99)
Destination: www.audioasylum.com

-#--------------Node Name---------------IP Address------Location-----------RT*--High---Low---Avg-Tot---D-Who
1 localhost 127.0.0.1 34.150N,132.183E 0 0 0 0 1 0
2 172.17.0.1 Unknown 14 14 14 9 12 0
3 210.254.151.97 Unknown 0 14 0 4 12 0
4 61.127.198.21 Unknown 28 28 13 23 12 0
5 61.127.196.202 Unknown 14 28 13 14 12 0
6 61.127.197.7 Unknown 13 41 13 13 12 0
7 61.127.197.41 Unknown 14 14 13 13 12 0
8 61.127.196.229 Unknown 14 14 14 9 12 0
9 211.16.26.253 Unknown 14 14 14 14 12 0
10 211.6.9.8 Unknown 14 27 13 13 12 0
11 211.129.25.169 Unknown 28 28 13 18 12 0
12 210.163.253.21 Unknown 27 28 13 27 12 0
13 211.122.1.13 Unknown 14 28 13 23 12 0
14 210.163.253.210 Unknown 41 178 13 82 12 0
15 ge-1-1-0.a01.osakjp01.jp.ra.verio.net 61.200.82.25 Unknown 13 28 13 18 12 0 1
16 ge-1-3-0.r01.osakjp01.jp.bb.verio.net 61.200.80.92 Unknown 28 41 27 32 12 0 -
17 p4-3-1-0.r81.snjsca05.us.bb.verio.net 129.250.4.129 Unknown 137 152 137 146 12 0 -
18 p4-2-3-0.r00.snjsca05.us.bb.verio.net 129.250.4.112 Unknown 151 165 137 146 12 0 -
19 p16-0-1-3.r20.mlpsca01.us.bb.verio.net 129.250.5.79 Unknown 151 192 137 160 12 0 -
20 p16-1-1-0.r20.snjsca04.us.bb.verio.net 129.250.5.9 Unknown 151 165 137 146 12 0 -
21 p16-6-0-0.r00.snjsca04.us.bb.verio.net 129.250.3.87 Unknown 151 425 137 146 12 0 -
22 so-0-3-0.edge1.sanjose1.level3.net 209.245.146.153 37.333N,121.883W 137 152 137 146 12 0 2
23 so-5-0-0.gar1.sanjose1.level3.net 209.244.3.137 37.333N,121.883W 151 165 137 151 12 0 -
24 so-7-0-0.mp1.sanjose1.level3.net 64.159.1.73 37.333N,121.883W 164 192 137 160 12 0 -
25 so-0-0-0.mp1.sandiego1.level3.net 64.159.1.29 32.825N,117.167W 165 165 151 160 11 0 -
26 gigabitethernet10-1.hsipaccess2.sandiego1.level3.net 64.159.3.98 32.825N,117.167W 151 165 151 151 11 0 -
27 unknown.level3.net 63.210.161.154 Unknown 164 302 151 155 11 0 -
28 64.154.93.250 Unknown 179 206 165 174 11 0
29 64.154.92.195 Unknown 179 631 165 174 11 0
------------------------------------------------------------------------------------------------------------
*All times in milliseconds (ms), D=Dropped packets
----------
1:

Whois Server Version 1.3
----------
2:

Whois Server Version 1.3
------------------------------------------------------------------------------------------------------------
January 14, 2003 6:6:59
NeoTrace Copyright ©1997-1999 NeoWorx inc
http://www.neoworx.com




This post is made possible by the generous support of people like you and our sponsors:
  Amplified Parts  


Topic - Access issues from Japan - John EH 13:10:47 01/13/03 (1)


You can not post to an archived thread.