Home
AudioAsylum Trader
Tube DIY Asylum: RE: What's the HD going to be? nt by dave slagle

Do It Yourself (DIY) paradise for tube and SET project builders.

For Sale Ads

FAQ / News / Events

 

RE: What's the HD going to be? nt

67.189.163.37


[ Follow Ups ] [ Post Followup ] Thread:  [ Display   All   Email ] [ Tube DIY Asylum ]
[ Alert Moderator ]

If you can trust spice ;-)


I get a gain of 4.5 and the following distortion spectra.

(first line value of "a" is the input voltage)

.step a=1
N-Period=1
Fourier components of V(output)
DC component:0.000285329

Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 5.448e+00 1.000e+00 -179.69° 0.00°
2 2.000e+03 6.969e-02 1.279e-02 89.86° 269.55°
3 3.000e+03 7.017e-04 1.288e-04 180.00° 359.69°
4 4.000e+03 1.058e-05 1.942e-06 -89.89° 89.81°
5 5.000e+03 3.745e-07 6.875e-08 1.35° 181.05°
6 6.000e+03 4.177e-08 7.667e-09 113.64° 293.34°
7 7.000e+03 1.886e-08 3.462e-09 154.00° 333.70°
8 8.000e+03 7.505e-09 1.378e-09 -83.66° 96.03°
9 9.000e+03 3.242e-09 5.951e-10 -134.24° 45.45°
Total Harmonic Distortion: 1.279194%(1.279193%)


.step a=2
N-Period=1
Fourier components of V(output)
DC component:0.00113118

Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 1.088e+01 1.000e+00 -179.70° 0.00°
2 2.000e+03 2.793e-01 2.567e-02 89.86° 269.55°
3 3.000e+03 5.662e-03 5.203e-04 180.00° 359.69°
4 4.000e+03 1.735e-04 1.594e-05 -89.86° 89.84°
5 5.000e+03 1.258e-05 1.156e-06 0.16° 179.86°
6 6.000e+03 9.863e-07 9.064e-08 93.76° 273.45°
7 7.000e+03 1.431e-07 1.315e-08 165.79° 345.49°
8 8.000e+03 7.837e-08 7.202e-09 149.88° 329.58°
9 9.000e+03 6.411e-08 5.891e-09 161.44° 341.14°
Total Harmonic Distortion: 2.567046%(2.567046%)

.step a=4
N-Period=1
Fourier components of V(output)
DC component:0.00448554

Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 2.165e+01 1.000e+00 -179.70° 0.00°
2 2.000e+03 1.127e+00 5.204e-02 89.86° 269.56°
3 3.000e+03 4.702e-02 2.172e-03 180.00° 359.69°
4 4.000e+03 3.094e-03 1.429e-04 -89.87° 89.83°
5 5.000e+03 4.667e-04 2.156e-05 -0.14° 179.55°
6 6.000e+03 7.334e-05 3.387e-06 90.10° 269.80°
7 7.000e+03 1.299e-05 6.001e-07 179.14° 358.83°
8 8.000e+03 2.233e-06 1.031e-07 -101.58° 78.11°
9 9.000e+03 4.807e-08 2.220e-09 47.86° 227.56°
Total Harmonic Distortion: 5.208224%(5.208224%)


This post is made possible by the generous support of people like you and our sponsors:
  Signature Sound   [ Signature Sound Lounge ]



Topic - what twin triode IDH tube is the least amplification factor? I only need something like 8 - Eric Chan 04:06:56 06/25/22 ( 24)